With the size guide you can easily buy your lingerie wihtout worries!
Bra
Under chest in cm | Size to order | Chest size in cm | ||||||
---|---|---|---|---|---|---|---|---|
Cup A | Cup B | Cup C | Cup D | Cup E | Cup F | Cup G | ||
63/67 | 65 | 77/79 | 79/81 | 81/83 | 83/85 | 87/89 | ||
68/72 | 70 | 82/84 | 84/86 | 86/88 | 88/90 | 90/92 | 92/94 | 94/96 |
73/77 | 75 | 87/89 | 89/91 | 91/93 | 93/95 | 95/97 | 97/99 | 99/101 |
78/82 | 80 | 92/94 | 94/96 | 96/98 | 98/100 | 100/102 | 102/104 | 104/106 |
83/87 | 85 | 97/101 | 99/101 | 101/103 | 103/105 | 105/107 | 107/109 | 109/111 |
88/92 | 90 | 102/104 | 104/106 | 106/108 | 108/110 | 110/112 | 112/114 | 114/116 |
93/97 | 95 | 107/109 | 109/111 | 111/113 | 113/115 | 115/117 | 117/119 | 119/121 |
98/102 | 100 | 112/114 | 114/116 | 116/118 | 118/120 | 120/122 | 122/124 | 124/126 |
103/107 | 105 | 117/119 | 119/121 | 121/123 | 123/125 | 125/127 | 127/129 | 129/131 |
Brief
Size equivalencies | |||||
---|---|---|---|---|---|
ESP-FR | S | M | L | XL | XXL |
EUR | S | M | L | XL | XXL |
GB-USA | S | M | L | XL | XXL |
IT | 1 | 2 | 3 | 4 | 5 |